Beat the back to school rush – if you have forms that will need filled out for the 2026/2027 school year, please call now to schedule. Thank you.
June 2026 Injection Dates
| Hermitage | |
| Monday, June 1 | 10:00 to 5:00 |
| Monday, June 8 | 10:00 to 5:00 |
| Monday, June 15 | 10:00 to 5:00 |
| Monday, June 22 | 10:00 to 5:00 |
| Monday, June 29 | 10:00 to 5:00 |
| Warren | |
| Tuesday, June 2 | 10:00 to 4:30 |
| Tuesday, June 9 | 10:00 to 4:30 |
| Tuesday, June 16 | 10:00 to 4:30 |
| Tuesday, June 23 | 10:00 to 4:30 |
| Tuesday, June 30 | 10:00 to 4:30 |
| Austintown | |
| Wednesday, June 3 | CLOSED |
| Wednesday, June 10 | 12:00 to 4:00 |
| Wednesday, June 17 | CLOSED |
| Wednesday, June 24 | 12:00 to 4:00 |
| New Castle | |
| Wednesday, June 3 | 12:00 to 4:00 |
| Wednesday, June 10 | CLOSED |
| Wednesday, June 17 | 12:00 to 4:00 |
| Wednesday, June 24 | CLOSED |
| Greenville | |
| Thursday, June 4 | CLOSED |
| Thursday, June 11 | 12:00 to 4:30 |
| Thursday, June 18 | CLOSED |
| Thursday, June 25 | 12:00 to 4:30 |
| Meadville | |
| Thursday, June 4 | 12:00 to 4:00 |
| Thursday, June 11 | CLOSED |
| Thursday, June 18 | 12:00 to 4:00 |
| Thursday, June 25 | CLOSED |
July 2026 Injection Dates
| Hermitage | |
| Monday, July 6 | 10:00 to 5:00 |
| Monday, July 13 | 10:00 to 5:00 |
| Monday, July 20 | 10:00 to 5:00 |
| Monday, July 27 | 10:00 to 5:00 |
| Warren | |
| Tuesday, July 7 | 10:00 to 4:30 |
| Tuesday, July 14 | 10:00 to 4:30 |
| Tuesday, July 21 | 10:00 to 4:30 |
| Tuesday, July 28 | 10:00 to 4:30 |
| Austintown | |
| Wednesday, July 1 | CLOSED |
| Wednesday, July 8 | 12:00 to 4:00 |
| Wednesday, July 15 | CLOSED |
| Wednesday, July 22 | 12:00 to 4:00 |
| Wednesday, July 29 | CLOSED |
| New Castle | |
| Wednesday, July 1 | 12:00 to 4:00 |
| Wednesday, July 8 | CLOSED |
| Wednesday, July 15 | 12:00 to 4:00 |
| Wednesday, July 22 | CLOSED |
| Wednesday, July 29 | 12:00 to 4:00 |
| Greenville | |
| Thursday, July 2 | CLOSED |
| Thursday, July 9 | 12:00 to 4:30 |
| Thursday, July 16 | CLOSED |
| Thursday, July 23 | 12:00 to 4:30 |
| Thursday, July 30 | CLOSED |
| Meadville | |
| Thursday, July 2 | 12:00 to 4:00 |
| Thursday, July 9 | CLOSED |
| Thursday, July 16 | 12:00 to 4:00 |
| Thursday, July 23 | CLOSED |
| Thursday, July 30 | 12:00 to 4:00 |
August 2026 Injection Dates
| Hermitage | |
| Monday, August 3 | 10:00 to 5:00 |
| Monday, August 10 | 10:00 to 5:00 |
| Monday, August 17 | 10:00 to 5:00 |
| Monday, August 24 | 10:00 to 5:00 |
| Monday, August 31 | 10:00 to 5:00 |
| Warren | |
| Tuesday, August 4 | 10:00 to 4:30 |
| Tuesday, August 11 | 10:00 to 4:30 |
| Tuesday, August 18 | 10:00 to 4:30 |
| Tuesday, August 25 | 10:00 to 4:30 |
| Austintown | |
| Wednesday, August 5 | 12:00 to 4:00 |
| Wednesday, August 12 | CLOSED |
| Wednesday, August 19 | 12:00 to 4:00 |
| Wednesday, August 26 | CLOSED |
| New Castle | |
| Wednesday, August 5 | CLOSED |
| Wednesday, August 12 | 12:00 to 4:00 |
| Wednesday, August 19 | CLOSED |
| Wednesday, August 26 | 12:00 to 4:00 |
| Greenville | |
| Thursday, August 6 | 12:00 to 4:30 |
| Thursday, August 13 | CLOSED |
| Thursday, August 20 | 12:00 to 4:30 |
| Thursday, August 27 | CLOSED |
| Meadville | |
| Thursday, August 6 | CLOSED |
| Thursday, August 13 | 12:00 to 4:00 |
| Thursday, August 20 | CLOSED |
| Thursday, August 27 | 12:00 to 4:00 |
MAIN OFFICE 59 West Main Street
Greenville, PA 16125
1-724-588-7531
136 Westchester Drive
Office 3
Youngstown, OH 44515
1-724-588-7531
735 Niles Cortland Rd SE
Warren, OH 44484
1-724-588-7531
11031 Perry Hwy, Ste 5
Meadville, PA 16335
1-724-588-7531
26 Nesbitt Road
New Castle, PA 16105
Use the “North” entrance. Office is located on the 4th floor.
1-724-588-7531
Linden Pointe Development
3100 Innovation Way
Hermitage, PA 16148
1-724-588-7531